Grade arbitrage
Which cards are worth submitting?
Find Pokemon cards where the raw price plus cost to grade sits below the graded market value — the cards potentially worth submitting. See the methodology and the leaderboard.
The methodology
For every grading company and grade we compare the graded market value against the all-in cost of getting there:
net = graded value − (raw price + grading cost)
A positive net is a card that tends to sell for more graded than it costs to buy raw and grade. Grading costs are configurable estimates, not live quotes. This is informational only and not financial advice.
Highest arbitrage right now
| Card | Best grade | Arbitrage |
|---|---|---|
| Mew · Expedition Base Set | BGS 10 | +$194,480.00 |
| Celebi · Skyridge | BGS 10 | +$35,302.01 |
| Yanma · Neo Discovery | BGS 10 | +$14,746.01 |
| Deoxys ex · Emerald | BGS 10 | +$14,353.11 |
| Kabutops · Skyridge | BGS 10 | +$9,478.00 |
| Lucky Stadium · Wizards Black Star Promos | BGS 10 | +$7,218.00 |
| Moltres ex · FireRed & LeafGreen | BGS 10 | +$5,627.53 |
| Bianca · Boundaries Crossed | BGS 10 | +$5,422.49 |
| Magmortar · Secret Wonders | BGS 10 | +$3,949.77 |
| Haunter · Legendary Collection | BGS 10 | +$3,835.83 |
| Rapidash · Expedition Base Set | BGS 10 | +$2,136.86 |
| Electrode ex · FireRed & LeafGreen | BGS 10 | +$2,087.93 |
| Slaking · Deoxys | BGS 10 | +$1,440.50 |
| Tauros · Crystal Guardians | BGS 10 | +$993.94 |
| Blaziken VMAX · Chilling Reign | BGS 10 | +$924.80 |
| Dark Magneton · Team Rocket | BGS 10 | +$922.78 |
| Blastoise · Expedition Base Set | BGS 10 | +$913.71 |
| Moltres & Zapdos & Articuno-GX · SM Black Star Promos | BGS 10 | +$911.18 |
| Horsea · Aquapolis | BGS 10 | +$685.33 |
| Exeggutor · Aquapolis | BGS 10 | +$580.67 |
Prices by PriceCharting
