Grade arbitrage
Which cards are worth submitting?
Find Pokemon cards where the raw price plus cost to grade sits below the graded market value — the cards potentially worth submitting. See the methodology and the leaderboard.
The methodology
For every grading company and grade we compare the graded market value against the all-in cost of getting there:
net = graded value − (raw price + grading cost)
A positive net is a card that tends to sell for more graded than it costs to buy raw and grade. Grading costs are configurable estimates, not live quotes. This is informational only and not financial advice.
Highest arbitrage right now
| Card | Best grade | Arbitrage |
|---|---|---|
| Empoleon LV.X · Diamond & Pearl | BGS 10 | +$29,246.01 |
| Espeon · HS—Undaunted | BGS 10 | +$18,966.63 |
| Hitmonchan · Base Set 2 | BGS 10 | +$16,465.23 |
| Alakazam-EX · Fates Collide | BGS 10 | +$7,400.90 |
| Dark Persian · Wizards Black Star Promos | BGS 10 | +$7,177.77 |
| Rayquaza C LV.X · DP Black Star Promos | BGS 10 | +$3,942.75 |
| Honchkrow · Mysterious Treasures | BGS 10 | +$2,704.41 |
| Muk ex · Dragon | BGS 10 | +$2,440.75 |
| Electabuzz ex · Ruby & Sapphire | BGS 10 | +$2,175.71 |
| Flying Pikachu · Wizards Black Star Promos | BGS 10 | +$1,985.16 |
| Surfing Pikachu · Wizards Black Star Promos | BGS 10 | +$1,469.81 |
| Turtwig · DP Black Star Promos | BGS 10 | +$1,412.04 |
| Poliwrath · Base | BGS 10 | +$1,344.91 |
| Rainbow Energy · Team Rocket | BGS 10 | +$1,185.64 |
| Venusaur · Legendary Collection | BGS 10 | +$1,126.35 |
| Porygon-Z · DP Black Star Promos | BGS 10 | +$1,085.86 |
| Cacturne · Sandstorm | BGS 10 | +$994.12 |
| Arcanine · Wizards Black Star Promos | BGS 10 | +$790.43 |
| Magikarp & Wailord-GX · Team Up | BGS 10 | +$760.72 |
| Zapdos · Next Destinies | BGS 10 | +$679.37 |
Prices by PriceCharting
